Size Guide - Unisex Clothing - Sweatsuits
Size & fit
- Regular fit: true to size.
- Model is 6'1" (188 cm) and wears a size Medium.
Unisex Sweatsuit Set
Top
![]() |
A Chest |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| XS | 86.35 - 91.5 | 72.4 - 77.5 | 85 - 90.25 | 82 |
| S | 91.5 - 96.5 | 77.5 - 82.5 | 90.25 - 95.25 | 82.5 |
| M | 96.5 - 101.5 | 82.5 - 87.5 | 95.25 - 100.25 | 84 |
| L | 101.5 - 109.25 | 87.5 - 95.25 | 100.25 - 108 | 85.25 |
| XL | 109.25 - 116.85 | 95.25 - 102.75 | 108 - 115.5 | 86.5 |
| XXL | 116.85 - 124.5 | 102.75 - 110.5 | 115.5 - 123 | 87.75 |
![]() |
A Chest |
B Waist |
C Hips |
D Sleeve |
|---|---|---|---|---|
| XS | 34 - 36 | 28.5 - 30.5 | 33.5 - 35.5 | 32.25 |
| S | 36 - 38 | 30.5 - 32.5 | 35.5 - 37.5 | 32.5 |
| M | 38 - 40 | 32.5 - 34.5 | 37.5 - 39.5 | 33 |
| L | 40 - 43 | 34.5 - 37.5 | 39.5 - 42.5 | 33.5 |
| XL | 43 - 46 | 37.5 - 40.5 | 42.5 - 45.5 | 34 |
| XXL | 46 - 49 | 40.5 - 43.5 | 45.5 - 48.5 | 34.5 |
Bottom
![]() |
Waist | Hips | Inseam |
|---|---|---|---|
| XS | 86.35 - 91.5 | 72.4 - 77.5 | 81.25 |
| S | 91.5 - 96.5 | 77.5 - 82.5 | 81.25 |
| M | 96.5 - 101.5 | 82.5 - 87.5 | 81.25 |
| L | 101.5 - 109.25 | 87.5 - 95.25 | 81.25 |
| XL | 109.25 - 116.85 | 95.25 - 102.75 | 81.25 |
| XXL | 116.85 - 124.5 | 102.75 - 110.5 | 81.25 |
![]() |
Waist | Hips | Inseam |
|---|---|---|---|
| XS | 34 - 36 | 28.5 - 30.5 | 32 |
| S | 36 - 38 | 30.5 - 32.5 | 32 |
| M | 38 - 40 | 32.5 - 34.5 | 32 |
| L | 40 - 43 | 34.5 - 37.5 | 32 |
| XL | 43 - 46 | 37.5 - 40.5 | 32 |
| XXL | 46 - 49 | 40.5 - 43.5 | 32 |
The above measurements are of the body, not the garment.
By Weight
![]() |
Weight |
|---|---|
| XS | 100 - 120 lbs |
| S | 130 - 150 lbs |
| M | 160 - 175 lbs |
| L | 175 - 185 lbs |
| XL | 190+ lbs |
| XXL | 210+ lbs |
![]() |
Weight |
|---|---|
| XS | 45 - 54 kg |
| S | 59 - 68 kg |
| M | 73 - 79 kg |
| L | 79 - 84 kg |
| XL | 86+ kg |
| XXL | 95+ kg |
Find Your Fit
A - Chest
Wrap the tape measure around the fullest part of the chest, just under the arms.
B - Waist
Measure around the natural waist, at its narrowest point.
C - Hips
Wrap the tape around the widest part of the hips.
D - Sleeve length
Starting at the center back of the neck, measure along the top of the shoulder and down the arm to the wrist.
